- 17.5. |
18.5. - 12.7. |
13.7. -6.9. |
7.9. - 11.10. |
12.10. - |
Deposit |
Service- Package |
|||
1.490 | 1.800 | 2.100 | 1.800 | 1.490 | 1.000 | 120 | |||
1.900 | 2.400 | 2.700 | 2.400 | 1.900 | 2.000 | 180 | |||
2.100 | 2.600 | 2.900 | 2.600 | 2.100 | 2.000 | 180 | |||
2.300 | 3.600 | 3.900* | 3.600 | 2.300 | 2.500 | 200 | |||
2.300 | 2.980 | 3.200 | 2.980 | 2.300 | 2.000 | 200 | |||
3.100 | 4.070 | 4.400 | 4.070 | 3.100 | 2.000 | 220 | |||
- 24.5. | 25.5. - 19.7. | 20.7. - 30.8. | 31.8. - 11.10. | 12.10 - | |||||
SY "Anna" - Bavaria 45 | 2.250 | 3.650 | 4.250 | 3.800 | 2.000 | 3.000 | 200 | ||
- 17.5. | 18.5. - 12.7. | 13.7. - 16.8. | 17.8. - 3.10. | 4.10. - | |||||
SY "Morpheus" - Jeanneau 54DS | 4.390 | 4.690 | 5.450 | 4.690 | 4.390 | 2.500 | 300 | ||
May | June | July | August | September | October | ||||
5300 *** |
5300 *** |
5800 *** |
5800 *** |
5800 *** |
5300 *** |
||||
SY "Mystique" - Caribe 69 |
on request |
||||||||
- 5.5. | 6.5. - 2.6. |
3.6. - 8.9. |
9.9. - 13.10. | 14.10. - | |||||
SY "Laura" - Privilege 45 | 3950 | 4950 | 5950 | 4950 | 3950 | 3000 | 300 | ||
SY "TrueLove" - Privilege 49 | 4950 | 6950 | 7950 | 6950 | 4950 | 3000 | 300 | ||
SY "Felicita" - Jeanneau 54 DS | 3400 | 3900 | 4500 | 3900 | 3400 | 3000 | 250 | ||
SY "Anima" Dufour 52 | 4400 | 5800 | 6200 | 5800 | 4400 | 4000 | 250 | ||
- 26.4. |
27.4. - 24.5. |
25.5. - 5.7. |
6.7. - 16.8. |
17.8. - 20.9. |
21.9. - 25.10. |
26.10. - |
Deposit |
Service- Package |
|
1375** | 1675** | 2025** | 2020** | 1500** | 1340** | 750** | 1500 | 200 | |
1475** | 1775** | 2125** | 2150** | 1700** | 1500** | 1050** | 2000 | 200 | |
1700** | 2150** | 2650** | 2120** | 1600** | 1440** | 850** | 2000 | 200 |
Prices all inclusive, except fuel
* plus 100 Euro for outboardengine or SUP
*** plus obligatory 160 Euro per week per person for breakfast and snack for lunchtime , bookable only with skipper and hostess (included in price)
5 % discount for 3weeks-bookings
10 % discount for 4weeks-bookings
Deposits to be done with VISA or MasterCard